Amenitiz vs Clock PMS+
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Amenitiz | Clock PMS+ | |
|---|---|---|
| Our rating | 6/10 | 7/10 |
| Pricing | €42–125/month, three tiers, 0% commission on bookings | ~€250–810/month depending on revenue and rooms |
| Best for | Small independents in Southern Europe upgrading from spreadsheets or basic legacy systems | Independent hotels wanting an all-in-one platform from a bootstrapped European company |
| HQ | Spain (Barcelona) | UK (London) / Bulgaria (Varna) |
| Founded | 2017 | 1994 |
| Reviewed by | sophie | marc |
Read the full reviews
-
Amenitiz
A PMS that publishes its pricing, charges no commission, and starts at €42/month. I checked the maths. Then I checked whether you actually get a PMS for that.
-
Clock PMS+
Every subscription is a vote. Clock has been building hotel software since 1994 without taking venture capital. In a market where your PMS vendor might get acquired next quarter, that counts for something.