Amenitiz vs Cloudbeds
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Amenitiz | Cloudbeds | |
|---|---|---|
| Our rating | 6/10 | 7/10 |
| Pricing | €42–125/month, three tiers, 0% commission on bookings | From ~$100/month, four plan tiers, no commission on direct bookings |
| Best for | Small independents in Southern Europe upgrading from spreadsheets or basic legacy systems | Independents wanting an all-in-one platform with global distribution reach |
| HQ | Spain (Barcelona) | USA (San Diego) |
| Founded | 2017 | 2012 |
| Reviewed by | sophie | sophie |
Read the full reviews
-
Amenitiz
A PMS that publishes its pricing, charges no commission, and starts at €42/month. I checked the maths. Then I checked whether you actually get a PMS for that.
-
Cloudbeds
Cloudbeds has raised $253 million and SoftBank is involved. I wanted to know what that buys an 80-room city hotel that could use the money elsewhere.