Amenitiz vs Mews
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Amenitiz | Mews | |
|---|---|---|
| Our rating | 6/10 | 8/10 |
| Pricing | €42–125/month, three tiers, 0% commission on bookings | From ~€300/month, tiered plans (Essentials, Advanced, Enterprise) |
| Best for | Small independents in Southern Europe upgrading from spreadsheets or basic legacy systems | Mid-size independents and lifestyle hotels wanting a modern cloud PMS with integrated payments |
| HQ | Spain (Barcelona) | Netherlands (Amsterdam) |
| Founded | 2017 | 2012 |
| Reviewed by | sophie | anna |
Read the full reviews
-
Amenitiz
A PMS that publishes its pricing, charges no commission, and starts at €42/month. I checked the maths. Then I checked whether you actually get a PMS for that.
-
Mews
Mews processes over $10 billion in payments for its hotels. I wanted to know what that means for where your guest data ends up.