askng.it vs Bookboost
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| askng.it | Bookboost | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Pricing | Free tier; Standard €4.50/room/month (min €80); Premium €7.50/room/month (min €120) | Modular per-room model: required Customer Data Platform ~€2.20/room/month plus optional modules (Journey ~€2.80, Broadcasts ~€1.80, Inbox ~€2.80 per room/month); ~€399/month minimum |
| Best for | Small and mid-size hotels wanting WhatsApp-led guest messaging with named PMS and door-lock integrations | Privacy-conscious European hotels |
| HQ | Netherlands | Sweden |
| Founded | 2022 | 2016 |
| Reviewed by | sophie | anna |
Read the full reviews
-
askng.it
askng.it is, for all practical purposes, a new product: the February 2026 rebuild of Lacoly, which I ran for a year and rated a 4. I tested the new one in March at my 80-room Amsterdam hotel. It is a different animal, and it earns an 8.
-
Bookboost
I reviewed Bookboost previously and liked the data handling. Coming back to it, the privacy fundamentals haven't slipped, and the WhatsApp integration has turned it into a proper messaging platform.