Clock PMS+ vs Cloudbeds
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Clock PMS+ | Cloudbeds | |
|---|---|---|
| Our rating | 7/10 | 7/10 |
| Pricing | ~€250–810/month depending on revenue and rooms | From ~$100/month, four plan tiers, no commission on direct bookings |
| Best for | Independent hotels wanting an all-in-one platform from a bootstrapped European company | Independents wanting an all-in-one platform with global distribution reach |
| HQ | UK (London) / Bulgaria (Varna) | USA (San Diego) |
| Founded | 1994 | 2012 |
| Reviewed by | marc | sophie |
Read the full reviews
-
Clock PMS+
Every subscription is a vote. Clock has been building hotel software since 1994 without taking venture capital. In a market where your PMS vendor might get acquired next quarter, that counts for something.
-
Cloudbeds
Cloudbeds has raised $253 million and SoftBank is involved. I wanted to know what that buys an 80-room city hotel that could use the money elsewhere.