Clock PMS+ vs Mews
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Clock PMS+ | Mews | |
|---|---|---|
| Our rating | 7/10 | 8/10 |
| Pricing | ~€250–810/month depending on revenue and rooms | From ~€300/month, tiered plans (Essentials, Advanced, Enterprise) |
| Best for | Independent hotels wanting an all-in-one platform from a bootstrapped European company | Mid-size independents and lifestyle hotels wanting a modern cloud PMS with integrated payments |
| HQ | UK (London) / Bulgaria (Varna) | Netherlands (Amsterdam) |
| Founded | 1994 | 2012 |
| Reviewed by | marc | anna |
Read the full reviews
-
Clock PMS+
Every subscription is a vote. Clock has been building hotel software since 1994 without taking venture capital. In a market where your PMS vendor might get acquired next quarter, that counts for something.
-
Mews
Mews processes over $10 billion in payments for its hotels. I wanted to know what that means for where your guest data ends up.