Cloudbeds vs Mews
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Cloudbeds | Mews | |
|---|---|---|
| Our rating | 7/10 | 8/10 |
| Pricing | From ~$100/month, four plan tiers, no commission on direct bookings | From ~€300/month, tiered plans (Essentials, Advanced, Enterprise) |
| Best for | Independents wanting an all-in-one platform with global distribution reach | Mid-size independents and lifestyle hotels wanting a modern cloud PMS with integrated payments |
| HQ | USA (San Diego) | Netherlands (Amsterdam) |
| Founded | 2012 | 2012 |
| Reviewed by | sophie | anna |
Read the full reviews