Amenitiz vs Apaleo
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Amenitiz | Apaleo | |
|---|---|---|
| Our rating | 6/10 | 8/10 |
| Pricing | €42–125/month, three tiers, 0% commission on bookings | Quote-based, no setup or licensing fees, open API included |
| Best for | Small independents in Southern Europe upgrading from spreadsheets or basic legacy systems | Tech-forward hotel groups wanting a headless PMS with best-of-breed integrations |
| HQ | Spain (Barcelona) | Germany (Munich) |
| Founded | 2017 | 2017 |
| Reviewed by | sophie | thomas |
Read the full reviews
-
Amenitiz
A PMS that publishes its pricing, charges no commission, and starts at €42/month. I checked the maths. Then I checked whether you actually get a PMS for that.
-
Apaleo
A PMS with a public API, a developer sandbox, and no proprietary UI requirement. I opened the docs before the marketing page. For once, I wasn't disappointed.