Amenitiz vs Noovy
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Amenitiz | Noovy | |
|---|---|---|
| Our rating | 6/10 | 6/10 |
| Pricing | €42–125/month, three tiers, 0% commission on bookings | €5/room/month (€95/hotel/month minimum), €499 one-off setup fee, 1-year term |
| Best for | Small independents in Southern Europe upgrading from spreadsheets or basic legacy systems | Budget-conscious independents wanting radical pricing transparency and simplicity |
| HQ | Spain (Barcelona) | Europe |
| Founded | 2017 | 2023 |
| Reviewed by | sophie | elena |
Read the full reviews
-
Amenitiz
A PMS that publishes its pricing, charges no commission, and starts at €42/month. I checked the maths. Then I checked whether you actually get a PMS for that.
-
Noovy
A PMS that costs less per room than a coffee. I wanted to know what you give up for that price, and whether my staff would notice.