Amenitiz vs RoomRaccoon
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Amenitiz | RoomRaccoon | |
|---|---|---|
| Our rating | 6/10 | 7/10 |
| Pricing | €42–125/month, three tiers, 0% commission on bookings | From ~€200/month for a 30-room property |
| Best for | Small independents in Southern Europe upgrading from spreadsheets or basic legacy systems | Small European independents wanting PMS, channel manager, and revenue management in one system |
| HQ | Spain (Barcelona) | Netherlands (Breda) |
| Founded | 2017 | 2017 |
| Reviewed by | sophie | elena |
Read the full reviews
-
Amenitiz
A PMS that publishes its pricing, charges no commission, and starts at €42/month. I checked the maths. Then I checked whether you actually get a PMS for that.
-
RoomRaccoon
I gave Nikos the login on his second day. By lunch he was making reservations. That's the test, and RoomRaccoon passed it.