Apaleo vs Clock PMS+
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Apaleo | Clock PMS+ | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Pricing | Quote-based, no setup or licensing fees, open API included | ~€250–810/month depending on revenue and rooms |
| Best for | Tech-forward hotel groups wanting a headless PMS with best-of-breed integrations | Independent hotels wanting an all-in-one platform from a bootstrapped European company |
| HQ | Germany (Munich) | UK (London) / Bulgaria (Varna) |
| Founded | 2017 | 1994 |
| Reviewed by | thomas | marc |
Read the full reviews
-
Apaleo
A PMS with a public API, a developer sandbox, and no proprietary UI requirement. I opened the docs before the marketing page. For once, I wasn't disappointed.
-
Clock PMS+
Every subscription is a vote. Clock has been building hotel software since 1994 without taking venture capital. In a market where your PMS vendor might get acquired next quarter, that counts for something.