Apaleo vs Cloudbeds
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Apaleo | Cloudbeds | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Pricing | Quote-based, no setup or licensing fees, open API included | From ~$100/month, four plan tiers, no commission on direct bookings |
| Best for | Tech-forward hotel groups wanting a headless PMS with best-of-breed integrations | Independents wanting an all-in-one platform with global distribution reach |
| HQ | Germany (Munich) | USA (San Diego) |
| Founded | 2017 | 2012 |
| Reviewed by | thomas | sophie |
Read the full reviews
-
Apaleo
A PMS with a public API, a developer sandbox, and no proprietary UI requirement. I opened the docs before the marketing page. For once, I wasn't disappointed.
-
Cloudbeds
Cloudbeds has raised $253 million and SoftBank is involved. I wanted to know what that buys an 80-room city hotel that could use the money elsewhere.