Apaleo vs Mews
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Apaleo | Mews | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Pricing | Quote-based, no setup or licensing fees, open API included | From ~€300/month, tiered plans (Essentials, Advanced, Enterprise) |
| Best for | Tech-forward hotel groups wanting a headless PMS with best-of-breed integrations | Mid-size independents and lifestyle hotels wanting a modern cloud PMS with integrated payments |
| HQ | Germany (Munich) | Netherlands (Amsterdam) |
| Founded | 2017 | 2012 |
| Reviewed by | thomas | anna |
Read the full reviews