askng.it vs Canary Technologies
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| askng.it | Canary Technologies | |
|---|---|---|
| Our rating | 8/10 | 5/10 |
| Pricing | Free tier; Standard €4.50/room/month (min €80); Premium €7.50/room/month (min €120) | Custom pricing, starting around $99/month for basic modules |
| Best for | Small and mid-size hotels wanting WhatsApp-led guest messaging with named PMS and door-lock integrations | Large US hotel chains wanting a full guest management suite |
| HQ | Netherlands | United States (San Francisco, CA) |
| Founded | 2022 | 2016 |
| Reviewed by | sophie | marc |
Read the full reviews
-
askng.it
askng.it is, for all practical purposes, a new product: the February 2026 rebuild of Lacoly, which I ran for a year and rated a 4. I tested the new one in March at my 80-room Amsterdam hotel. It is a different animal, and it earns an 8.
-
Canary Technologies
Canary Technologies has raised $175 million, built a strong guest management platform, and is now eyeing Europe. The product is good. The question is whether European hotels should care.