askng.it vs chatlyn
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| askng.it | chatlyn | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Pricing | Free tier; Standard €4.50/room/month (min €80); Premium €7.50/room/month (min €120) | Flat tiers from ~€61/month (Light) to €311 (Advanced), plus WhatsApp message costs |
| Best for | Small and mid-size hotels wanting WhatsApp-led guest messaging with named PMS and door-lock integrations | European hotels wanting privacy-first omnichannel messaging |
| HQ | Netherlands | Austria (Vienna) |
| Founded | 2022 | 2022 |
| Reviewed by | sophie | anna |
Read the full reviews
-
askng.it
askng.it is, for all practical purposes, a new product: the February 2026 rebuild of Lacoly, which I ran for a year and rated a 4. I tested the new one in March at my 80-room Amsterdam hotel. It is a different animal, and it earns an 8.
-
chatlyn
chatlyn is Austrian, EU-hosted, and does omnichannel messaging with a privacy posture that holds up under scrutiny. The product is young, and it shows in places. But the foundations are right.