Bookboost vs Duve
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Bookboost | Duve | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Pricing | Modular per-room model: required Customer Data Platform ~€2.20/room/month plus optional modules (Journey ~€2.80, Broadcasts ~€1.80, Inbox ~€2.80 per room/month); ~€399/month minimum | From about $6/room/month |
| Best for | Privacy-conscious European hotels | Larger hotels with dedicated tech staff wanting a full guest platform |
| HQ | Sweden | Israel (Tel Aviv) |
| Founded | 2016 | 2016 |
| Reviewed by | anna | elena |
Read the full reviews
-
Bookboost
I reviewed Bookboost previously and liked the data handling. Coming back to it, the privacy fundamentals haven't slipped, and the WhatsApp integration has turned it into a proper messaging platform.
-
Duve
A second season with Duve and the rating goes up. WhatsApp changed everything for how we talk to guests, and Katerina can now train new hires on it herself. Still not simple, but no longer unmanageable.