Bookboost vs LIKE MAGIC
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Bookboost | LIKE MAGIC | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Pricing | Modular per-room model: required Customer Data Platform ~€2.20/room/month plus optional modules (Journey ~€2.80, Broadcasts ~€1.80, Inbox ~€2.80 per room/month); ~€399/month minimum | Custom pricing, mid-range |
| Best for | Privacy-conscious European hotels | Design-conscious hotels wanting a modern guest journey |
| HQ | Sweden | Switzerland (Zurich) |
| Founded | 2016 | 2021 |
| Reviewed by | anna | elena |
Read the full reviews
-
Bookboost
I reviewed Bookboost previously and liked the data handling. Coming back to it, the privacy fundamentals haven't slipped, and the WhatsApp integration has turned it into a proper messaging platform.
-
LIKE MAGIC
After Duve made me say 'oh no' out loud, I went looking for something my seasonal staff could learn before the first guest arrived. LIKE MAGIC came close. Not all the way, but close.