Clock PMS+ vs Noovy
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Clock PMS+ | Noovy | |
|---|---|---|
| Our rating | 7/10 | 6/10 |
| Pricing | ~€250–810/month depending on revenue and rooms | €5/room/month (€95/hotel/month minimum), €499 one-off setup fee, 1-year term |
| Best for | Independent hotels wanting an all-in-one platform from a bootstrapped European company | Budget-conscious independents wanting radical pricing transparency and simplicity |
| HQ | UK (London) / Bulgaria (Varna) | Europe |
| Founded | 1994 | 2023 |
| Reviewed by | marc | elena |
Read the full reviews
-
Clock PMS+
Every subscription is a vote. Clock has been building hotel software since 1994 without taking venture capital. In a market where your PMS vendor might get acquired next quarter, that counts for something.
-
Noovy
A PMS that costs less per room than a coffee. I wanted to know what you give up for that price, and whether my staff would notice.