Cloudbeds vs Noovy
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Cloudbeds | Noovy | |
|---|---|---|
| Our rating | 7/10 | 6/10 |
| Pricing | From ~$100/month, four plan tiers, no commission on direct bookings | €5/room/month (€95/hotel/month minimum), €499 one-off setup fee, 1-year term |
| Best for | Independents wanting an all-in-one platform with global distribution reach | Budget-conscious independents wanting radical pricing transparency and simplicity |
| HQ | USA (San Diego) | Europe |
| Founded | 2012 | 2023 |
| Reviewed by | sophie | elena |
Read the full reviews