Cloudbeds vs RoomRaccoon
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Cloudbeds | RoomRaccoon | |
|---|---|---|
| Our rating | 7/10 | 7/10 |
| Pricing | From ~$100/month, four plan tiers, no commission on direct bookings | From ~€200/month for a 30-room property |
| Best for | Independents wanting an all-in-one platform with global distribution reach | Small European independents wanting PMS, channel manager, and revenue management in one system |
| HQ | USA (San Diego) | Netherlands (Breda) |
| Founded | 2012 | 2017 |
| Reviewed by | sophie | elena |
Read the full reviews