Mews vs Noovy
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Mews | Noovy | |
|---|---|---|
| Our rating | 8/10 | 6/10 |
| Pricing | From ~€300/month, tiered plans (Essentials, Advanced, Enterprise) | €5/room/month (€95/hotel/month minimum), €499 one-off setup fee, 1-year term |
| Best for | Mid-size independents and lifestyle hotels wanting a modern cloud PMS with integrated payments | Budget-conscious independents wanting radical pricing transparency and simplicity |
| HQ | Netherlands (Amsterdam) | Europe |
| Founded | 2012 | 2023 |
| Reviewed by | anna | elena |
Read the full reviews