Mews vs RoomRaccoon
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Mews | RoomRaccoon | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Pricing | From ~€300/month, tiered plans (Essentials, Advanced, Enterprise) | From ~€200/month for a 30-room property |
| Best for | Mid-size independents and lifestyle hotels wanting a modern cloud PMS with integrated payments | Small European independents wanting PMS, channel manager, and revenue management in one system |
| HQ | Netherlands (Amsterdam) | Netherlands (Breda) |
| Founded | 2012 | 2017 |
| Reviewed by | anna | elena |
Read the full reviews