Apaleo vs Noovy
Factual side-by-side, not editorial. Both tools have been tested at a working European hotel. For opinions, read the individual reviews linked below.
| Apaleo | Noovy | |
|---|---|---|
| Our rating | 8/10 | 6/10 |
| Pricing | Quote-based, no setup or licensing fees, open API included | €5/room/month (€95/hotel/month minimum), €499 one-off setup fee, 1-year term |
| Best for | Tech-forward hotel groups wanting a headless PMS with best-of-breed integrations | Budget-conscious independents wanting radical pricing transparency and simplicity |
| HQ | Germany (Munich) | Europe |
| Founded | 2017 | 2023 |
| Reviewed by | thomas | elena |
Read the full reviews
-
Apaleo
A PMS with a public API, a developer sandbox, and no proprietary UI requirement. I opened the docs before the marketing page. For once, I wasn't disappointed.
-
Noovy
A PMS that costs less per room than a coffee. I wanted to know what you give up for that price, and whether my staff would notice.